Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-12-20
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
|---|---|---|---|---|---|---|
| Hôpital Général de Hawkesbury - A2 | Hawkesbury | Respiratory | COVID-19 | 2025-12-18 | 2025-12-18 | |
| Chartwell McConnell | Cornwall | Respiratory | Influenza A | 2025-12-17 | 2025-12-17 | |
| Garden Villa Retirement Home | Chesterville | Respiratory | Influenza A | 2025-12-15 | 2025-12-15 | |
| Caressant Care | Bourget | Respiratory | Influenza A | 2025-12-12 | 2025-12-19 | |
| IAKHIHSOHTHA lodge | Akwesasne | Other | MRSA | 2025-12-12 | 2025-12-12 | |
| Southbridge Cornwall - Tree Haven | Cornwall | Respiratory | Influenza A | 2025-12-10 | 2025-12-16 | |
| Centre d'Acceuil Roger Séguin | Clarence-Creek | Respiratory | Influenza A/Unknown | 2025-12-10 | 2025-12-10 | |
| Chartwell McConnell | Cornwall | Respiratory | COVID-19 | 2025-12-09 | 2025-12-17 | 2025-12-17 |
| Russell Meadows Retirement Home | Russell | Respiratory | Influenza A | 2025-12-09 | 2025-12-09 | |
| Hawkesbury General Hospital - B2 North | Hawkesbury | Respiratory | COVID-19 | 2025-12-09 | 2025-12-09 | |
| Walford on The Hill | Vankleek Hill | Respiratory | Influenza A | 2025-12-08 | 2025-12-15 | |
| Villa St-Albert | St-Albert | Respiratory | Influenza A | 2025-12-08 | 2025-12-08 | |
| Heritage Heights | Cornwall | Respiratory | Influenza A | 2025-12-08 | 2025-12-15 | |
| Maxville Manor | Maxville | Respiratory | Influenza A | 2025-12-02 | 2025-12-08 | 2025-12-08 |
| Chartwell Hartford Retirement Residence | Morrisburg | Enteric | Unknown | 2025-11-25 | 2025-12-09 | 2025-12-09 |
| Woodland Villa | Long Sault | Respiratory | Rhinovirus | 2025-11-20 | 2025-12-08 | 2025-12-08 |
| Rockland Manor | Rockland | Respiratory | Influenza A | 2025-11-25 | 2025-12-09 | 2025-12-09 |
Local Influenza Activity