Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2025-11-04
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified | 
|---|---|---|---|---|---|---|
| Glengarry Memorial Hospital (Med/Sx and Rehab units) | Alexandria | MSRA | MRSA | 2025-11-03 | 2025-11-03 | |
| Foyer St-Viateur Nursing Home | Limoges | Respiratory | COVID-19 | 2025-10-31 | 2025-10-31 | |
| Southbridge Cornwall | Cornwall | Respiratory | Unknown | 2025-10-28 | 2025-10-28 | |
| Heritage Heights | Cornwall | Respiratory | Unknown | 2025-10-27 | 2025-10-27 | |
| Pinecrest Nursing Home | Plantagenet | Respiratory | Enterovirus/Rhinovirus | 2025-10-25 | 2025-10-31 | |
| Dundas Manor | Winchester | Respiratory | Unknown | 2025-10-16 | 2025-10-28 | 2025-10-28 | 
| Centre d'Acceuil Roger Séguin | Clarence-Creek | Respiratory | Rhinovirus | 2025-10-14 | 2025-10-27 | 2025-10-27 | 
Local Influenza Activity