Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2026-03-21
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
|---|---|---|---|---|---|---|
| Le Pavillon - Retirement Home | Embrun | Respiratory | Unknown | 2026-03-18 | 2026-03-18 | |
| Oasis Residence Simon | Rockland | Respiratory | Unknown | 2026-03-18 | 2026-03-18 | |
| Manoir Carillon | Chute-à-Blondeau | Respiratory | Unknown | 2026-03-18 | 2026-03-18 | |
| Foyer St-Viateur Nursing Home | Limoges | Respiratory | Unknown | 2026-03-12 | 2026-03-12 | |
| MacDonald Residence | Vankleek Hill | Respiratory | COVID-19 | 2026-03-11 | 2026-03-11 | |
| Heritage Heights | Cornwall | Enteric | Unknown | 2026-03-04 | 2026-03-10 | 2026-03-10 |
| Dundas Manor | Winchester | Respiratory | COVID-19 | 2026-03-02 | 2026-03-02 | |
| Residence St-François | Casselman | Respiratory | Metapneumovirus | 2026-02-27 | 2026-03-17 | 2026-03-17 |
| Residence Prescott-Russell | Hawkesbury | Respiratory | COVID-19/Unknown | 2026-02-25 | 2026-03-09 | |
| Valley Garden Cornwall Retirement Centre | Cornwall | Respiratory | COVID-19 | 2026-02-25 | 2026-03-16 | 2026-03-16 |
| Lancaster Long Term Care | Lancaster | Respiratory | COVID-19 | 2026-02-24 | 2026-03-12 | 2026-03-12 |
| Southbridge Cornwall | Cornwall | Respiratory | COVID-19/Unknown | 2026-02-09 | 2026-03-09 | 2026-03-09 |
Local Influenza Activity