Current Outbreaks
Please be advised that the following facilities are or were experiencing outbreaks.
Date Format: Year-Month-Day
DATE: 2026-02-04
| Facility | Location | Type of Outbreak | Organism | Date Reported | Date Declared Over | Date Last Modified |
|---|---|---|---|---|---|---|
| Pension du Bonheur | Alfred | Respiratory | COVID-19 | 2026-02-03 | 2026-02-03 | |
| Tsiionkwanonhso:te LTC | Akwesasne | Respiratory | COVID-19 | 2026-02-02 | 2026-02-02 | |
| Dundas Manor | Winchester | Enteric | Unknown | 2026-01-28 | 2026-01-28 | |
| Cornwall Community Hospital 1500 POD | Cornwall | Other | Carbapenamase-producing Enterobacteriaceae(CPE) | 2026-01-22 | 2026-02-03 | 2026-02-03 |
| St Joseph Continuing Care Centre | Cornwall | Respiratory | COVID-19 | 2026-01-19 | 2026-01-22 | |
| Residence Prescott-Russell | Hawkesbury | Respiratory | COVID-19 | 2026-01-16 | 2026-02-02 | 2026-02-02 |
| Valoris- Milieu de vie-220 Laurier | Rockland | Respiratory | COVID-19 | 2026-01-14 | 2026-01-26 | 2026-01-26 |
| Pinecrest Nursing Home | Plantagenet | Respiratory | COVID-19 | 2026-01-06 | 2026-02-03 | 2026-02-03 |
| Heartwood LTC | Cornwall | Respiratory | Influenza A | 2026-01-06 | 2026-01-21 | 2026-01-21 |
| Woodland Villa | Long Sault | Respiratory | Influenza A | 2026-01-05 | 2026-01-26 | 2026-01-26 |
| St Joseph Continuing Care Centre | Cornwall | Respiratory | Influenza A/Unknown | 2025-12-22 | 2025-12-29 |
Local Influenza Activity